Ceník a sortiment
07.05.2009 17:56
Model | REF | dop. MOC | prodej | krabice | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | celkem |
Impulsion | 138 | 1800 | 630 | 6 | 4 | 3 | 4 | 2 | 1 | 2 | 1 | 17 | ||||||||||
Casual620 | 622 | 1600 | 560 | 3 | 2 | 1 | 6 | |||||||||||||||
Casual 610 | 1200 | 420 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 17 | ||||||||||
Casual 650 | 651 | 1200 | 420 | 3 | 5 | 5 | 7 | 3 | 1 | 24 | ||||||||||||
Casual 645 | 646 | 1200 | 420 | 4 | 2 | 2 | 4 | 2 | 5 | 1 | 1 | 3 | 24 | |||||||||
Casual 655 | 656 | 1800 | 630 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||
Running 500 | 501 | 980 | 343 | 3 | 2 | 8 | 3 | 8 | 3 | 27 | ||||||||||||
Running 505 | 509 | 980 | 343 | 1 | 1 | 1 | 3 | |||||||||||||||
536 | 980 | 343 | 1 | 3 | 4 | |||||||||||||||||
705 | 980 | 343 | 1 | 1 | 2 | |||||||||||||||||
Grand Prix | 137 | 2400 | 840 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 16 | ||||||||||
Atack | 147 | 2000 | 490 | 10 | 3 | 4 | 4 | 1 | 1 | 5 | 1 | 29 | ||||||||||
Handvolley | 76 | 1000 | 350 | 12 | 2 | 1 | 4 | 6 | 8 | 5 | 2 | 9 | 13 | 11 | 8 | 6 | 87 | |||||
Flair | 128 | 1200 | 420 | 1 | 5 | 2 | 4 | 2 | 3 | 17 | ||||||||||||
Acer | 1200 | 420 | 1 | 6 | 3 | 1 | 2 | 3 | 3 | 2 | 5 | 26 | ||||||||||
Glorious | 135 | 2000 | 700 | 24 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 38 | ||||||||||
Trekking | 423 | 1800 | 630 | 1 | 2 | 3 | 13 | 1 | 1 | 3 | 24 | |||||||||||
426 | 1800 | 630 | 1 | 12 | 13 | |||||||||||||||||
Ikono | 89 | 1600 | 560 | 4 | 2 | 2 | 2 | 8 | 8 | 1 | 2 | 6 | 4 | 39 | ||||||||
Nitro | 136 | 1600 | 560 | 1 | 4 | 5 | 5 | 6 | 2 | 1 | 1 | 25 | ||||||||||
Volei | 348 | 1600 | 560 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 3 | 3 | 3 | 1 | 1 | 1 | 26 | |||||
Comfort | 25 | 1800 | 630 | 1 | 2 | 1 | 2 | 2 | 1 | 9 | ||||||||||||
S track | 932 | 580 | 203 | 7 | 7 | |||||||||||||||||
Extreme | 83 | 1800 | 630 | 1 | 1 | 1 | 3 | |||||||||||||||
Galaxy |
——— Zpět |